Veterinary clinic

Introduction
The on-call service handles urgent medical cases in the evening, at night time as well as during weekends and holidays. The on-call veterinarian can be contacted by phone from 17:00 in the evening to 7:00 on the next working day.
Emergency on-call services are intended for the residents of Vantaa, Askola, Lapinjärvi, Loviisa, Pornainen, Porvoo and Sipoo.
Price list
This price list applies to the appointments booked through the phone service (open 8:30–11:00 and 17:00–18:00 on weekdays) and to the appointments booked online. Appointments booked online take place between 12:00 and 20:00. The price includes a veterinary fee and a clinic fee. Emergency cases are charged according to the municipal veterinarian fee.
The price of a procedure that is particularly time-consuming or requires many supplies may be higher, but no more than what is indicated in the municipal veterinarian's price list. The prices in the price list do not include laboratory costs, further medication, bandages or collars.
Appoitment | Price in Eur |
---|---|
Nurse appointment, e.g. nail cutting | 20 |
approximately 15 minutes | 52 |
approximately 15 to 30 minutes, e.g. blood sampling, ear discharge or urine sample examination. Laboratory tests are not included. | 68 - 93 |
Microchip implantation | 71 |
Microchip implantation in connection with another appointment or microchip implantation for another animal | 30 |
EU pet passport | 72 |
EU pet passport in connection with another appointment | 23 |
Recipe renewal / phone recipe | 10 - 15 |
Injection appointment (no medicine included) | 18 |
Analysis of a control urine sample (sample only) | 25 |
Appoitment | Price in Eur |
---|---|
Nurse appointment, e.g. nail cutting | 20 |
Injection appointment (no medicine included), nurse appointment | 18 |
approximately 15 minutes | 55 |
approximately 15 to 30 minutes, e.g. blood sampling, ear discharge or urine sample examination. Laboratory tests are not included. | 65 - 96 |
Microchip implantation | 73 |
Microchip implantation in connection with another appointment or microchip implantation for another animal | 30 |
EU pet passport | 75 |
EU pet passport in connection with another appointment | 23 |
Recipe renewal / phone recipe | 10 - 15 |
Analysis of a control urine sample (sample only) | 25 |
Vaccination | Price in Eur |
---|---|
Vaccination against canine distemper, canine parvovirus, infectious canine hepatitis (and kennel cough) and anti-rabies vaccination | 72 |
Vaccination against canine distemper, canine parvovirus, infectious canine hepatitis (and kennel cough) | 60 |
Kennel cough vaccination | 58 |
Anti-rabies vaccination | 56 |
Anti-rabies vaccination, another animal of the same owner, depending on the vaccines | 22 - 38 |
Vaccination | Price in Eur |
---|---|
Vaccination against canine distemper, canine parvovirus, infectious canine hepatitis (and kennel cough) and anti-rabies vaccination | 72 |
Vaccination against canine distemper, canine parvovirus, infectious canine hepatitis (and kennel cough) | 60 |
Kennel cough vaccination | 58 - 62 |
Anti-rabies vaccination | 56 |
Anti-rabies vaccination, another animal of the same owner, depending on the vaccines | 22 - 38 |
PROCEDURE | Cat | Dog |
---|---|---|
Castration | € 87 | € 204 - 274 |
Sterilisation | € 176 | € 331 - 386 |
For animals over 45 kg, the prices of the procedures are determined on a case-by-case basis.
PROCEDURE | Cat | Dog |
---|---|---|
Castration | € 89 | € 224 - 294 |
Sterilisation | € 190 | € 351 - 406 |
For animals over 45 kg, the prices of the procedures are determined on a case-by-case basis.
WEIGHT IN KG | Price in Eur |
---|---|
Less than 1 | 64 |
1 - 10 | 79 |
11 - 30 | 88 |
31 - 50 | 99 |
over 51 | 109 |
WEIGHT IN KG | Price in Eur |
---|---|
Less than 1 | 64 |
1 - 10 | 81 |
11 - 30 | 91 |
31 - 50 | 102 |
over 51 | 112 |
WEIGHT IN KG | Price in Eur |
---|---|
Less than 1 | 10 |
1 - 10 | 25 |
11 - 30 | 35 |
31 - 50 | 50 |
over 51 | 65 |
If the animal is brought for cremation only, a EUR 12 clinic fee will be charged.
WEIGHT IN KG | Price in Eur |
---|---|
Less than 1 | 10 |
1 - 10 | 25 |
11 - 30 | 35 |
31 - 50 | 50 |
over 51 | 65 |
If the animal is brought for cremation only, a EUR 12 clinic fee will be charged.
No official bone scans
PROCEDURE | Price in Eur |
---|---|
X-ray scan without sedation | 99 - 134 |
Ultrasound scan without sedation (infected womb, pregnancy), no cardiac ultrasound examinations are made at the appointment | 74 - 104 |
Sedation of the animal is charged separately on a case-by-case basis.
No official bone scans
PROCEDURE | Price in Eur |
---|---|
X-ray scan without sedation | 88 - 128 |
Ultrasound scan without sedation (infected womb, pregnancy), no cardiac ultrasound examinations are made at the appointment | 78 - 108 |
Sedation of the animal is charged separately on a case-by-case basis.
Procedure | Price in Eur |
---|---|
Shaving cat hair (under sedation) | 89 - 114 |
Wound care (under sedation) | 94 - 275 |
Rabbit neutering | 176 |
Infected womb surgery (dogs) | 356 - 456 |
Removal of skin tumour(s) | 204 - 346 |
Removal of mammary tumour(s) | 226 - 406 |
Other operations on a case-by-case basis (e.g. caesarean section, cherry eye, bladder stone, gastropexy and removal of a foreign object, amputation). Bone surgery is not performed at the clinic.
For animals over 45 kg, the prices of the procedures are determined on a case-by-case basis.
Procedure | Price in Eur |
---|---|
Shaving cat hair (under sedation) | 89 - 124 |
Rabbit neutering | 189 |
Infected womb surgery (dogs) | 376 - 486 |
Removal of skin tumour(s) | 214 - 356 |
Removal of mammary tumour(s) | 244 - 426 |
Other operations on a case-by-case basis (e.g. caesarean section, cherry eye, bladder stone, gastropexy and removal of a foreign object, amputation). Bone surgery is not performed at the clinic.
For animals over 45 kg, the prices of the procedures are determined on a case-by-case basis.
Procedure | Price in Eur |
---|---|
Tartar removal | 134 - 204 |
Removal of deciduous teeth | 154 - 204 |
The clinic doesn’t have a dental drill or dental X-ray equipment.
Procedure | Price in Eur |
---|---|
Tartar removal | 144 - 214 |
Removal of deciduous teeth | 164 - 214 |
The clinic doesn’t have a dental drill or dental X-ray equipment.
More information
On-call veterinary services
+358 43824 7475from 17:00 in the evenings, on weekends and during holidays until 7:00 on the next working day
Large animals (office hours)
Sipoo veterinary clinic +358 50 522 2796On-call veterinary services for horses and production animals
+358 600 189 98Call price 2,04 €/min + local call charge
Units
The veterinary clinic of the City of Vantaa provides basic care for ill small animals in Vantaa.
More information about City of Vantaa Veterinary ServicesPakkalankuja 5, 1. floor
01510Vantaa
Finland